| Summer Rates: May 1, 2010 - September 30, 2010 |
| Daily Rate w/ discount* | Back In $42.60 | Pull Thru $45.63 |
| Weekly Rate | Back In $237.29 | Pull Thru $253.19 |
| (up to 30% savings off daily rate!!) | ||
| 28 Day Rate | Back In $700.00 | Pull Thru $756.00 |
| (up to 35% savings off daily rate!!) | ||
| Holiday Rates (Memorial Day, Independence Day and Labor Day) | ||
| Back In $48.65 | Pull Thru $51.67 | |
| Street Vibrations (No Weekly Rates) | ||
| Back In $68.79 | Pull Thru $71.82 | |
All rates include: Tax, electric, water, sewer, cable TV, 50amp, pets, extra person (max 4 per site), clubhouse, pool and spa, gleaming showers and restroom facilities.
Plus: Earn comps for free stays! No weekend rates!
*10% discount on daily rates for Good Sam, AARP, and AAA members
WIFI available (connection rates apply)
Based on One RV and One Tow Vehicle Per Site
Call 877-927-6789 for RV Reservations. Major credit cards accepted.